| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.7°C at 21:29:17 | 18.7°C at 10:24:17 |
| Apparent Temperature | 5.5°C at 21:34:17 | 17.7°C at 10:24:17 |
| Wind Chill | 6.7°C at 21:29:17 | 18.7°C at 10:24:17 |
| Dew Point | 3.9°C at 06:39:17 | 9.9°C at 17:04:17 |
| Humidity | 45% at 10:29:17 | 96% at 23:59:17 |
| Barometer | 1019.7 hPa at 14:49:17 | 1022.6 hPa at 10:04:17 |
| Gust Wind Speed | 5.1 m/s at 15:04:17 | |
| Average Wind Speed | 3.7 m/s at 16:24:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.