| Sensor | Min | Max |
|---|---|---|
| Temperature | -3.1°C at 07:29:17 | 13.8°C at 10:34:17 |
| Apparent Temperature | -5.8°C at 07:34:17 | 12.3°C at 10:34:17 |
| Wind Chill | -3.1°C at 07:29:17 | 13.8°C at 10:34:17 |
| Dew Point | -5.2°C at 03:19:17 | 5.5°C at 10:29:17 |
| Humidity | 51% at 15:29:17 | 96% at 22:44:17 |
| Barometer | 1016.8 hPa at 00:44:17 | 1025.8 hPa at 23:24:17 |
| Gust Wind Speed | 7.1 m/s at 11:39:17 | |
| Average Wind Speed | 5.8 m/s at 11:44:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.