| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.4°C at 01:15:09 | 23.5°C at 16:55:09 |
| Apparent Temperature | 13.6°C at 09:35:09 | 24.3°C at 16:05:09 |
| Wind Chill | 14.4°C at 01:15:09 | 23.5°C at 16:55:09 |
| Dew Point | 8.1°C at 09:25:09 | 16.2°C at 05:45:09 |
| Humidity | 45% at 12:15:09 | 91% at 05:55:09 |
| Barometer | 1003.1 hPa at 05:15:09 | 1009.2 hPa at 23:40:09 |
| Gust Wind Speed | 7.5 m/s at 09:35:09 | |
| Average Wind Speed | 6.1 m/s at 09:35:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.