| Sensor | Min | Max |
|---|---|---|
| Temperature | 13.1°C at 06:35:09 | 22.0°C at 14:05:09 |
| Apparent Temperature | 13.7°C at 06:50:09 | 21.7°C at 13:15:09 |
| Wind Chill | 13.1°C at 06:35:09 | 22.0°C at 14:05:09 |
| Dew Point | 8.8°C at 14:10:09 | 14.6°C at 07:10:09 |
| Humidity | 44% at 14:10:09 | 99% at 06:50:09 |
| Barometer | 1005.9 hPa at 17:25:09 | 1009.4 hPa at 23:55:09 |
| Gust Wind Speed | 7.5 m/s at 14:10:09 | |
| Average Wind Speed | 6.5 m/s at 14:10:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.