| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.8°C at 07:28:17 | 19.7°C at 10:48:17 |
| Apparent Temperature | 5.8°C at 07:28:17 | 20.2°C at 10:48:17 |
| Wind Chill | 6.8°C at 07:28:17 | 19.7°C at 10:48:17 |
| Dew Point | 6.2°C at 22:48:17 | 15.7°C at 09:53:17 |
| Humidity | 51% at 14:23:17 | 99% at 08:38:17 |
| Barometer | 1009.8 hPa at 03:51:17 | 1014.3 hPa at 23:53:17 |
| Gust Wind Speed | 5.1 m/s at 13:18:17 | |
| Average Wind Speed | 4.1 m/s at 13:03:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.