| Sensor | Min | Max | 
|---|---|---|
| Temperature | 5.9°C at 22:18:17 | 16.9°C at 12:53:17 | 
| Apparent Temperature | 4.5°C at 23:13:17 | 16.0°C at 12:48:17 | 
| Wind Chill | 5.9°C at 22:18:17 | 16.9°C at 12:53:17 | 
| Dew Point | 3.9°C at 22:18:17 | 9.9°C at 00:03:17 | 
| Humidity | 52% at 12:28:17 | 96% at 03:48:17 | 
| Barometer | 1009.2 hPa at 03:48:17 | 1011.3 hPa at 09:48:17 | 
| Gust Wind Speed | 2.4 m/s at 13:03:17 | |
| Average Wind Speed | 1.7 m/s at 10:28:17 | 
Total Rainfall: 0.3mm
Data is a 30-minute average.