| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.1°C at 01:51:20 | 22.7°C at 11:21:20 |
| Apparent Temperature | 12.4°C at 01:51:20 | 24.7°C at 11:21:20 |
| Wind Chill | 12.1°C at 01:51:20 | 22.7°C at 11:21:20 |
| Dew Point | 11.6°C at 01:51:20 | 18.1°C at 09:41:20 |
| Humidity | 64% at 13:21:20 | 99% at 23:56:20 |
| Barometer | 1003.6 hPa at 23:51:20 | 1006.3 hPa at 10:51:20 |
| Gust Wind Speed | 3.4 m/s at 13:01:20 | |
| Average Wind Speed | 2.0 m/s at 12:51:20 |
Total Rainfall: 1.8mm
Data is a 30-minute average.