| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.5°C at 00:24:30 | 22.1°C at 15:14:30 |
| Apparent Temperature | 10.4°C at 00:24:30 | 23.0°C at 14:24:30 |
| Wind Chill | 10.5°C at 00:24:30 | 22.1°C at 15:14:30 |
| Dew Point | 10.3°C at 00:24:30 | 14.1°C at 15:09:30 |
| Humidity | 55% at 17:19:30 | 99% at 00:44:30 |
| Barometer | 1003.1 hPa at 23:54:30 | 1008.0 hPa at 00:44:30 |
| Gust Wind Speed | 2.7 m/s at 18:19:30 | |
| Average Wind Speed | 1.7 m/s at 18:04:30 |
Total Rainfall: 0.0mm
Data is a 30-minute average.