| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.7°C at 04:51:13 | 18.1°C at 13:36:13 |
| Apparent Temperature | 8.4°C at 04:51:13 | 19.1°C at 11:31:13 |
| Wind Chill | 8.7°C at 04:51:13 | 18.1°C at 13:36:13 |
| Dew Point | 8.6°C at 04:51:13 | 15.4°C at 09:36:13 |
| Humidity | 74% at 13:41:13 | 99% at 09:36:13 |
| Barometer | 1007.5 hPa at 23:56:13 | 1016.8 hPa at 00:01:13 |
| Gust Wind Speed | 3.1 m/s at 13:31:13 | |
| Average Wind Speed | 1.4 m/s at 22:16:13 |
Total Rainfall: 2.4mm
Data is a 30-minute average.