| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.7°C at 07:11:32 | 24.4°C at 12:46:32 |
| Apparent Temperature | 4.7°C at 07:11:32 | 25.1°C at 12:36:32 |
| Wind Chill | 5.7°C at 07:11:32 | 24.4°C at 12:46:32 |
| Dew Point | 4.5°C at 23:26:32 | 12.8°C at 12:36:32 |
| Humidity | 45% at 12:41:32 | 99% at 08:41:32 |
| Barometer | 1009.7 hPa at 04:16:32 | 1016.7 hPa at 23:36:32 |
| Gust Wind Speed | 2.0 m/s at 22:16:32 | |
| Average Wind Speed | 1.4 m/s at 19:56:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.