| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.7°C at 04:51:56 | 30.1°C at 15:36:56 |
| Apparent Temperature | 10.9°C at 04:51:56 | 31.9°C at 15:31:56 |
| Wind Chill | 10.7°C at 04:51:56 | 30.1°C at 15:36:56 |
| Dew Point | 10.5°C at 04:51:56 | 18.8°C at 08:01:56 |
| Humidity | 44% at 15:41:56 | 99% at 07:46:56 |
| Barometer | 1015.9 hPa at 18:01:56 | 1018.9 hPa at 23:51:56 |
| Gust Wind Speed | 2.4 m/s at 15:51:56 | |
| Average Wind Speed | 1.4 m/s at 16:21:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.