| Sensor | Min | Max |
|---|---|---|
| Temperature | 3.4°C at 23:52:44 | 20.5°C at 14:12:44 |
| Apparent Temperature | 1.6°C at 23:52:44 | 19.0°C at 13:37:44 |
| Wind Chill | 3.4°C at 23:52:44 | 20.5°C at 14:12:44 |
| Dew Point | 2.7°C at 23:52:44 | 11.4°C at 08:42:44 |
| Humidity | 44% at 13:37:44 | 99% at 07:52:44 |
| Barometer | 1011.7 hPa at 04:07:44 | 1015.6 hPa at 23:52:44 |
| Gust Wind Speed | 5.1 m/s at 12:57:44 | |
| Average Wind Speed | 3.4 m/s at 12:57:44 |
Total Rainfall: 0.0mm
Data is a 30-minute average.