| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.4°C at 07:16:33 | 23.4°C at 14:36:33 |
| Apparent Temperature | 4.3°C at 07:16:33 | 23.1°C at 14:36:33 |
| Wind Chill | 5.4°C at 07:16:33 | 23.4°C at 14:36:33 |
| Dew Point | 5.0°C at 07:16:33 | 11.4°C at 17:22:33 |
| Humidity | 39% at 14:41:33 | 97% at 23:58:33 |
| Barometer | 1016.5 hPa at 00:16:33 | 1021.1 hPa at 23:58:33 |
| Gust Wind Speed | 2.4 m/s at 11:46:33 | |
| Average Wind Speed | 1.7 m/s at 11:46:33 |
Total Rainfall: 4.5mm
Data is a 30-minute average.