| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.3°C at 05:35:58 | 25.4°C at 12:45:58 |
| Apparent Temperature | 5.4°C at 05:35:58 | 26.8°C at 12:45:58 |
| Wind Chill | 6.3°C at 05:35:58 | 25.4°C at 12:45:58 |
| Dew Point | 6.0°C at 05:35:58 | 18.0°C at 10:00:58 |
| Humidity | 53% at 14:55:58 | 99% at 09:55:58 |
| Barometer | 1007.9 hPa at 23:55:58 | 1018.7 hPa at 01:05:58 |
| Gust Wind Speed | 1.7 m/s at 13:45:58 | |
| Average Wind Speed | 1.0 m/s at 14:40:58 |
Total Rainfall: 0.0mm
Data is a 30-minute average.