| Sensor | Value |
|---|---|
| Temperature | 21.9°C |
| Apparent Temperature | 24.2°C |
| Wind Chill | 21.9°C |
| Dew Point | 16.7°C |
| Humidity | 72.0% |
| Barometer | 1008.5 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 0.9 |
| Solar Radiation | 171.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | 7.8 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 20.6°C at 08:05:00 | 25.3°C at 14:20:00 |
| Apparent Temperature | 23.4°C at 15:45:00 | 28.9°C at 14:20:00 |
| Wind Chill | 20.6°C at 08:05:00 | 25.3°C at 14:20:00 |
| Dew Point | 16.8°C at 18:05:00 | 21.0°C at 11:15:00 |
| Humidity | 71% at 14:25:00 | 90% at 06:55:00 |
| Barometer | 1006.5 hPa at 04:05:00 | 1009.0 hPa at 15:50:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 1.2mm
Data is a 30-minute average.