Browse: January | February | March | April
| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.9°C at 2026-03-04 06:00:00 | 31.7°C at 2026-02-11 16:00:00 |
| Apparent Temperature | 5.4°C at 2026-03-04 06:00:00 | 36.5°C at 2026-02-11 17:15:00 |
| Wind Chill | 6.9°C at 2026-03-04 06:00:00 | 31.7°C at 2026-02-11 16:00:00 |
| Dew Point | 2.2°C at 2026-03-03 06:55:00 | 25.2°C at 2026-03-13 13:20:00 |
| Humidity | 40% at 2026-03-03 16:30:00 | 92% at 2026-04-12 16:00:00 |
| Barometer | 985.2 hPa at 2026-04-12 13:55:00 | 1031.9 hPa at 2026-04-03 02:00:00 |
| Gust Wind Speed | 0.0 m/s at 2026-04-13 01:15:00 | |
| Average Wind Speed | 0.0 m/s at 2026-04-13 01:15:00 |
Total Rainfall: 274.4mm