| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.0°C at 03:10:00 | 18.6°C at 14:25:00 |
| Apparent Temperature | 2.2°C at 03:10:00 | 18.8°C at 14:25:00 |
| Wind Chill | 4.0°C at 03:10:00 | 18.6°C at 14:25:00 |
| Dew Point | 0.7°C at 03:10:00 | 11.8°C at 11:30:00 |
| Humidity | 60% at 14:40:00 | 83% at 09:35:00 |
| Barometer | 1024.8 hPa at 03:15:00 | 1027.2 hPa at 08:45:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.4mm
Data is a 30-minute average.