| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.3°C at 06:10:00 | 17.4°C at 13:15:00 | 
| Apparent Temperature | 4.8°C at 06:10:00 | 17.9°C at 13:15:00 | 
| Wind Chill | 6.3°C at 06:10:00 | 17.4°C at 13:15:00 | 
| Dew Point | 2.9°C at 06:10:00 | 11.9°C at 23:55:00 | 
| Humidity | 66% at 11:25:00 | 83% at 23:55:00 | 
| Barometer | 1025.3 hPa at 02:45:00 | 1027.1 hPa at 10:40:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 4.0mm
Data is a 30-minute average.