| Sensor | Min | Max | 
|---|---|---|
| Temperature | 15.5°C at 05:25:00 | 18.4°C at 14:35:00 | 
| Apparent Temperature | 16.4°C at 05:25:00 | 20.5°C at 14:35:00 | 
| Wind Chill | 15.5°C at 05:25:00 | 18.4°C at 14:35:00 | 
| Dew Point | 13.0°C at 05:25:00 | 16.3°C at 10:25:00 | 
| Humidity | 84% at 03:20:00 | 88% at 10:25:00 | 
| Barometer | 1001.1 hPa at 23:55:00 | 1012.1 hPa at 00:15:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 26.4mm
Data is a 30-minute average.