Sensor | Value |
---|---|
Temperature | 20.8°C |
Apparent Temperature | 22.1°C |
Wind Chill | 20.8°C |
Dew Point | 14.0°C |
Humidity | 65.0% |
Barometer | 1017.2 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 4.5 |
Solar Radiation | 531.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 12.4°C at 05:30:00 | 20.9°C at 12:00:00 |
Apparent Temperature | 12.1°C at 05:30:00 | 22.2°C at 12:00:00 |
Wind Chill | 12.4°C at 05:30:00 | 20.9°C at 12:00:00 |
Dew Point | 8.5°C at 05:30:00 | 14.4°C at 11:25:00 |
Humidity | 64% at 11:50:00 | 79% at 08:35:00 |
Barometer | 1016.7 hPa at 04:30:00 | 1017.8 hPa at 10:30:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.