| Sensor | Min | Max | 
|---|---|---|
| Temperature | 15.4°C at 02:55:00 | 19.6°C at 13:55:00 | 
| Apparent Temperature | 16.1°C at 02:55:00 | 21.5°C at 13:55:00 | 
| Wind Chill | 15.4°C at 02:55:00 | 19.6°C at 13:55:00 | 
| Dew Point | 11.9°C at 00:00:00 | 16.0°C at 13:40:00 | 
| Humidity | 79% at 21:45:00 | 83% at 09:50:00 | 
| Barometer | 1022.2 hPa at 19:25:00 | 1024.8 hPa at 00:10:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.