| Sensor | Value |
|---|---|
| Temperature | 21.9°C |
| Apparent Temperature | 23.5°C |
| Wind Chill | 21.9°C |
| Dew Point | 15.0°C |
| Humidity | 65.0% |
| Barometer | 1010.2 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | -- |
| Solar Radiation | 11.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | 3.2 mm |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 16.3°C at 07:30:00 | 28.3°C at 14:00:00 |
| Apparent Temperature | 17.1°C at 06:15:00 | 31.5°C at 14:00:00 |
| Wind Chill | 16.3°C at 07:30:00 | 28.3°C at 14:00:00 |
| Dew Point | 12.5°C at 06:15:00 | 19.4°C at 13:00:00 |
| Humidity | 53% at 17:00:00 | 80% at 09:50:00 |
| Barometer | 1009.4 hPa at 17:05:00 | 1014.4 hPa at 00:20:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.2mm
Data is a 30-minute average.