| Sensor | Value |
|---|---|
| Temperature | 13.9°C |
| Apparent Temperature | 14.1°C |
| Wind Chill | 13.9°C |
| Dew Point | 10.4°C |
| Humidity | 79.0% |
| Barometer | 1016.2 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 1.6 |
| Solar Radiation | 315.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 7.9°C at 06:30:00 | 13.8°C at 08:30:00 |
| Apparent Temperature | 6.8°C at 06:30:00 | 13.9°C at 08:30:00 |
| Wind Chill | 7.9°C at 06:30:00 | 13.8°C at 08:30:00 |
| Dew Point | 4.7°C at 06:30:00 | 10.4°C at 08:30:00 |
| Humidity | 73% at 00:05:00 | 81% at 07:30:00 |
| Barometer | 1015.5 hPa at 05:40:00 | 1017.0 hPa at 00:35:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.