| Sensor | Value |
|---|---|
| Temperature | 13.1°C |
| Apparent Temperature | 13.0°C |
| Wind Chill | 13.1°C |
| Dew Point | 9.4°C |
| Humidity | 78.0% |
| Barometer | 1010.3 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | -- |
| Solar Radiation | -- |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 13.1°C at 04:15:00 | 14.6°C at 00:05:00 |
| Apparent Temperature | 12.9°C at 04:15:00 | 14.7°C at 00:05:00 |
| Wind Chill | 13.1°C at 04:15:00 | 14.6°C at 00:05:00 |
| Dew Point | 9.1°C at 04:15:00 | 10.2°C at 01:10:00 |
| Humidity | 74% at 00:20:00 | 78% at 04:20:00 |
| Barometer | 1009.9 hPa at 03:45:00 | 1012.3 hPa at 00:15:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.