Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
|---|---|---|
| Temperature | 1.4°C at 2025-05-22 07:15:00 | 23.5°C at 2025-05-07 14:30:00 |
| Apparent Temperature | -0.8°C at 2025-05-22 07:15:00 | 26.5°C at 2025-05-07 14:25:00 |
| Wind Chill | 1.4°C at 2025-05-22 07:15:00 | 23.5°C at 2025-05-07 14:30:00 |
| Dew Point | -1.2°C at 2025-05-22 06:45:00 | 19.7°C at 2025-05-27 14:30:00 |
| Humidity | 62% at 2025-05-04 16:45:00 | 100% at 2025-05-28 15:20:00 |
| Barometer | 985.5 hPa at 2025-05-29 19:10:00 | 1035.3 hPa at 2025-05-06 10:20:00 |
| Gust Wind Speed | 3.1 m/s at 2025-05-03 15:50:00 | |
| Average Wind Speed | 0.9 m/s at 2025-05-14 15:05:00 |
Total Rainfall: 78.0mm