Sensor | Value |
---|---|
Temperature | 12.6°C |
Apparent Temperature | 12.8°C |
Wind Chill | 12.6°C |
Dew Point | 10.8°C |
Humidity | 89.0% |
Barometer | 1008.5 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 32.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 12.1°C at 20:20:00 | 15.7°C at 13:10:00 |
Apparent Temperature | 12.2°C at 20:20:00 | 17.0°C at 13:10:00 |
Wind Chill | 12.1°C at 20:20:00 | 15.7°C at 13:10:00 |
Dew Point | 10.1°C at 20:10:00 | 14.0°C at 13:00:00 |
Humidity | 87% at 20:10:00 | 92% at 10:40:00 |
Barometer | 1006.3 hPa at 11:40:00 | 1009.2 hPa at 00:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 10.2mm
Data is a 30-minute average.