Sensor | Value |
---|---|
Temperature | 6.3°C |
Apparent Temperature | 4.9°C |
Wind Chill | 6.3°C |
Dew Point | 3.8°C |
Humidity | 84.0% |
Barometer | 1020.7 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 62.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 11.8 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 6.1°C at 08:10:00 | 9.6°C at 00:00:00 |
Apparent Temperature | 4.7°C at 08:10:00 | 8.9°C at 00:00:00 |
Wind Chill | 6.1°C at 08:10:00 | 9.6°C at 00:00:00 |
Dew Point | 3.6°C at 05:15:00 | 7.0°C at 00:00:00 |
Humidity | 83% at 05:20:00 | 84% at 08:25:00 |
Barometer | 1018.9 hPa at 04:05:00 | 1020.8 hPa at 08:25:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.