| Sensor | Min | Max |
|---|---|---|
| Temperature | 1.0°C at 08:05:00 | 16.1°C at 14:55:00 |
| Apparent Temperature | -1.2°C at 08:05:00 | 15.5°C at 14:55:00 |
| Wind Chill | 1.0°C at 08:05:00 | 16.1°C at 14:55:00 |
| Dew Point | -1.9°C at 08:05:00 | 8.3°C at 12:10:00 |
| Humidity | 56% at 16:15:00 | 82% at 10:25:00 |
| Barometer | 1022.7 hPa at 00:45:00 | 1026.9 hPa at 23:50:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.