Sensor | Value |
---|---|
Temperature | 0.8°C |
Apparent Temperature | -1.4°C |
Wind Chill | 0.8°C |
Dew Point | -2.1°C |
Humidity | 81.0% |
Barometer | 1017.9 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 0.9°C at 04:30:00 | 3.5°C at 00:00:00 |
Apparent Temperature | -1.4°C at 04:30:00 | 1.5°C at 00:00:00 |
Wind Chill | 0.9°C at 04:30:00 | 3.5°C at 00:00:00 |
Dew Point | -2.0°C at 04:30:00 | 0.2°C at 00:00:00 |
Humidity | 79% at 01:05:00 | 81% at 04:30:00 |
Barometer | 1017.9 hPa at 04:30:00 | 1019.0 hPa at 00:45:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.