Sensor | Value |
---|---|
Temperature | 23.3°C |
Apparent Temperature | 24.9°C |
Wind Chill | 23.3°C |
Dew Point | 17.3°C |
Humidity | 69.0% |
Barometer | 1009.5 hPa |
Wind Speed | 1.3 m/s |
Wind Direction | 228° |
UV Index | 1.2 |
Solar Radiation | 378.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 10.3°C at 06:40:00 | 25.5°C at 16:20:00 |
Apparent Temperature | 10.2°C at 06:40:00 | 28.5°C at 16:20:00 |
Wind Chill | 10.3°C at 06:40:00 | 25.5°C at 16:20:00 |
Dew Point | 9.4°C at 06:40:00 | 18.6°C at 16:40:00 |
Humidity | 61% at 15:35:00 | 96% at 08:50:00 |
Barometer | 1009.3 hPa at 17:55:00 | 1012.5 hPa at 09:40:00 |
Gust Wind Speed | 5.4 m/s at 18:15:00 | |
Average Wind Speed | 1.8 m/s at 18:15:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.