Sensor | Value |
---|---|
Temperature | 18.3°C |
Apparent Temperature | 20.5°C |
Wind Chill | 18.3°C |
Dew Point | 16.5°C |
Humidity | 89.0% |
Barometer | 1013.6 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 1.6 |
Solar Radiation | 137.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 13.1°C at 06:45:00 | 18.5°C at 09:15:00 |
Apparent Temperature | 13.7°C at 06:45:00 | 20.7°C at 09:15:00 |
Wind Chill | 13.1°C at 06:45:00 | 18.5°C at 09:15:00 |
Dew Point | 12.0°C at 06:45:00 | 16.8°C at 09:10:00 |
Humidity | 87% at 00:40:00 | 94% at 08:30:00 |
Barometer | 1011.3 hPa at 04:50:00 | 1013.6 hPa at 09:30:00 |
Gust Wind Speed | 0.4 m/s at 02:05:00 | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.