| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.6°C at 04:25:00 | 20.3°C at 14:40:00 | 
| Apparent Temperature | 5.1°C at 04:25:00 | 21.3°C at 14:40:00 | 
| Wind Chill | 6.6°C at 04:25:00 | 20.3°C at 14:40:00 | 
| Dew Point | 3.1°C at 04:20:00 | 13.0°C at 14:40:00 | 
| Humidity | 62% at 15:05:00 | 79% at 08:45:00 | 
| Barometer | 1006.5 hPa at 23:50:00 | 1022.2 hPa at 00:00:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.