Sensor | Value |
---|---|
Temperature | 6.8°C |
Apparent Temperature | 5.3°C |
Wind Chill | 6.8°C |
Dew Point | 3.2°C |
Humidity | 78.0% |
Barometer | 1021.0 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 0.7 |
Solar Radiation | 357.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 26.2 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 2.4°C at 07:15:00 | 6.8°C at 09:00:00 |
Apparent Temperature | 0.3°C at 07:15:00 | 5.3°C at 09:00:00 |
Wind Chill | 2.4°C at 07:15:00 | 6.8°C at 09:00:00 |
Dew Point | -0.7°C at 05:40:00 | 3.2°C at 09:00:00 |
Humidity | 78% at 09:00:00 | 81% at 00:50:00 |
Barometer | 1011.5 hPa at 00:00:00 | 1020.9 hPa at 09:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 1.0mm
Data is a 30-minute average.