Sensor | Value |
---|---|
Temperature | 2.6°C |
Apparent Temperature | 0.5°C |
Wind Chill | 2.6°C |
Dew Point | -0.7°C |
Humidity | 79.0% |
Barometer | 1016.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 26.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 2.6°C at 04:50:00 | 5.2°C at 00:00:00 |
Apparent Temperature | 0.5°C at 04:50:00 | 3.6°C at 00:00:00 |
Wind Chill | 2.6°C at 04:50:00 | 5.2°C at 00:00:00 |
Dew Point | -0.7°C at 04:50:00 | 2.2°C at 00:00:00 |
Humidity | 79% at 04:50:00 | 81% at 00:50:00 |
Barometer | 1011.5 hPa at 00:00:00 | 1016.4 hPa at 04:45:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.8mm
Data is a 30-minute average.