| Sensor | Min | Max |
|---|---|---|
| Temperature | -0.3°C at 07:40:00 | 16.4°C at 14:30:00 |
| Apparent Temperature | -2.7°C at 07:40:00 | 16.4°C at 14:30:00 |
| Wind Chill | -0.3°C at 07:40:00 | 16.4°C at 14:30:00 |
| Dew Point | -3.2°C at 07:40:00 | 9.8°C at 14:10:00 |
| Humidity | 63% at 14:35:00 | 82% at 10:25:00 |
| Barometer | 1016.4 hPa at 00:25:00 | 1025.4 hPa at 23:55:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.