Browse: January | February | March | April | May | June | July
Sensor | Min | Max |
---|---|---|
Temperature | -0.4°C at 2025-07-19 07:25:00 | 31.1°C at 2025-02-02 16:45:00 |
Apparent Temperature | -2.9°C at 2025-07-19 07:25:00 | 35.1°C at 2025-02-02 15:25:00 |
Wind Chill | -0.4°C at 2025-07-19 07:25:00 | 31.1°C at 2025-02-02 16:45:00 |
Dew Point | -3.3°C at 2025-07-19 07:25:00 | 25.5°C at 2025-04-19 12:45:00 |
Humidity | 38% at 2025-03-06 16:30:00 | 100% at 2025-05-28 15:20:00 |
Barometer | 985.5 hPa at 2025-05-29 19:10:00 | 1035.3 hPa at 2025-05-06 10:20:00 |
Gust Wind Speed | 8.0 m/s at 2025-02-15 12:50:00 | |
Average Wind Speed | 3.1 m/s at 2025-02-15 18:55:00 |
Total Rainfall: 444.8mm