| Sensor | Min | Max | 
|---|---|---|
| Temperature | 14.8°C at 06:10:00 | 24.3°C at 17:20:00 | 
| Apparent Temperature | 16.1°C at 06:10:00 | 25.4°C at 17:15:00 | 
| Wind Chill | 14.8°C at 06:10:00 | 24.3°C at 17:20:00 | 
| Dew Point | 13.5°C at 23:55:00 | 18.1°C at 12:40:00 | 
| Humidity | 58% at 17:20:00 | 96% at 09:10:00 | 
| Barometer | 1020.2 hPa at 17:40:00 | 1024.9 hPa at 00:05:00 | 
| Gust Wind Speed | 4.5 m/s at 16:55:00 | |
| Average Wind Speed | 1.3 m/s at 19:05:00 | 
Total Rainfall: 0.2mm
Data is a 30-minute average.