| Sensor | Min | Max |
|---|---|---|
| Temperature | 0.4°C at 04:55:00 | 14.0°C at 12:00:00 |
| Apparent Temperature | -1.7°C at 04:50:00 | 13.4°C at 11:50:00 |
| Wind Chill | 0.4°C at 04:55:00 | 14.0°C at 12:00:00 |
| Dew Point | -1.1°C at 04:50:00 | 11.1°C at 11:50:00 |
| Humidity | 70% at 15:35:00 | 92% at 09:05:00 |
| Barometer | 1007.3 hPa at 15:30:00 | 1015.5 hPa at 00:30:00 |
| Gust Wind Speed | 7.2 m/s at 15:55:00 | |
| Average Wind Speed | 2.7 m/s at 15:40:00 |
Total Rainfall: 1.2mm
Data is a 30-minute average.