| Sensor | Min | Max | 
|---|---|---|
| Temperature | 2.9°C at 05:15:00 | 15.7°C at 12:35:00 | 
| Apparent Temperature | 1.3°C at 05:15:00 | 15.2°C at 12:30:00 | 
| Wind Chill | 2.9°C at 05:15:00 | 15.7°C at 12:35:00 | 
| Dew Point | 2.1°C at 05:15:00 | 12.5°C at 11:30:00 | 
| Humidity | 71% at 15:55:00 | 95% at 08:40:00 | 
| Barometer | 1006.3 hPa at 23:55:00 | 1011.3 hPa at 08:50:00 | 
| Gust Wind Speed | 6.3 m/s at 14:55:00 | |
| Average Wind Speed | 2.2 m/s at 15:50:00 | 
Total Rainfall: 1.2mm
Data is a 30-minute average.