| Sensor | Min | Max | 
|---|---|---|
| Temperature | 18.2°C at 05:15:00 | 23.8°C at 12:30:00 | 
| Apparent Temperature | 19.7°C at 00:00:00 | 26.5°C at 11:40:00 | 
| Wind Chill | 18.2°C at 05:15:00 | 23.8°C at 12:30:00 | 
| Dew Point | 16.4°C at 00:05:00 | 20.1°C at 10:55:00 | 
| Humidity | 78% at 12:30:00 | 95% at 23:55:00 | 
| Barometer | 1009.4 hPa at 19:30:00 | 1013.6 hPa at 00:30:00 | 
| Gust Wind Speed | 7.6 m/s at 10:50:00 | |
| Average Wind Speed | 3.1 m/s at 10:50:00 | 
Total Rainfall: 6.8mm
Data is a 30-minute average.