| Sensor | Min | Max | 
|---|---|---|
| Temperature | 3.3°C at 07:45:00 | 15.9°C at 13:40:00 | 
| Apparent Temperature | 1.7°C at 07:45:00 | 15.3°C at 13:40:00 | 
| Wind Chill | 3.3°C at 07:45:00 | 15.9°C at 13:40:00 | 
| Dew Point | 2.6°C at 07:45:00 | 10.4°C at 14:15:00 | 
| Humidity | 67% at 13:45:00 | 96% at 09:15:00 | 
| Barometer | 1019.4 hPa at 00:20:00 | 1023.6 hPa at 22:45:00 | 
| Gust Wind Speed | 5.8 m/s at 13:55:00 | |
| Average Wind Speed | 2.2 m/s at 13:55:00 | 
Total Rainfall: 0.4mm
Data is a 30-minute average.