| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.2°C at 07:35:00 | 18.3°C at 14:05:00 | 
| Apparent Temperature | 8.8°C at 07:35:00 | 19.0°C at 13:00:00 | 
| Wind Chill | 9.2°C at 07:35:00 | 18.3°C at 14:05:00 | 
| Dew Point | 8.6°C at 07:35:00 | 13.5°C at 13:00:00 | 
| Humidity | 66% at 14:30:00 | 97% at 09:10:00 | 
| Barometer | 1024.5 hPa at 23:55:00 | 1029.4 hPa at 10:20:00 | 
| Gust Wind Speed | 3.1 m/s at 14:15:00 | |
| Average Wind Speed | 0.9 m/s at 15:30:00 | 
Total Rainfall: 0.4mm
Data is a 30-minute average.