Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29
Sensor | Min | Max |
---|---|---|
Temperature | 8.9°C at 2020-02-10 07:00:00 | 31.8°C at 2020-02-12 17:40:00 |
Apparent Temperature | 8.4°C at 2020-02-10 07:00:00 | 32.9°C at 2020-02-12 16:30:00 |
Wind Chill | 8.9°C at 2020-02-10 07:00:00 | 31.8°C at 2020-02-12 17:40:00 |
Dew Point | 7.7°C at 2020-02-10 06:20:00 | 20.3°C at 2020-02-22 15:25:00 |
Humidity | 31% at 2020-02-10 14:30:00 | 97% at 2020-02-04 08:15:00 |
Barometer | 1007.7 hPa at 2020-02-04 18:30:00 | 1024.1 hPa at 2020-02-08 00:20:00 |
Gust Wind Speed | 8.0 m/s at 2020-02-16 14:30:00 | |
Average Wind Speed | 3.1 m/s at 2020-02-02 16:15:00 |
Total Rainfall: 14.4mm