| Sensor | Min | Max | 
|---|---|---|
| Temperature | 1.1°C at 07:50:00 | 14.4°C at 14:20:00 | 
| Apparent Temperature | -1.1°C at 08:10:00 | 13.1°C at 14:20:00 | 
| Wind Chill | 1.1°C at 07:50:00 | 14.4°C at 14:20:00 | 
| Dew Point | 0.0°C at 07:35:00 | 6.3°C at 13:30:00 | 
| Humidity | 49% at 15:45:00 | 94% at 23:25:00 | 
| Barometer | 1023.1 hPa at 00:30:00 | 1026.7 hPa at 09:45:00 | 
| Gust Wind Speed | 3.6 m/s at 13:55:00 | |
| Average Wind Speed | 0.9 m/s at 14:05:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.