Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max |
|---|---|---|
| Temperature | 13.1°C at 2026-01-13 06:05:00 | 30.7°C at 2026-01-11 14:45:00 |
| Apparent Temperature | 12.8°C at 2026-01-13 06:15:00 | 33.0°C at 2026-01-11 14:50:00 |
| Wind Chill | 13.1°C at 2026-01-13 06:05:00 | 30.7°C at 2026-01-11 14:45:00 |
| Dew Point | 10.0°C at 2026-01-24 06:50:00 | 21.5°C at 2026-01-15 13:00:00 |
| Humidity | 43% at 2026-01-11 13:50:00 | 92% at 2026-01-22 06:20:00 |
| Barometer | 982.7 hPa at 2026-01-22 03:40:00 | 1018.5 hPa at 2026-01-28 23:55:00 |
| Gust Wind Speed | 20.6 m/s at 2026-01-20 12:15:00 | |
| Average Wind Speed | 8.5 m/s at 2026-01-20 12:15:00 |
Total Rainfall: 44.0mm