Sensor | Value |
---|---|
Temperature | 17.7°C |
Apparent Temperature | 18.1°C |
Wind Chill | 17.7°C |
Dew Point | 15.1°C |
Humidity | 85.0% |
Barometer | 1015.4 hPa |
Wind Speed | 1.8 m/s |
Wind Direction | 66° |
UV Index | -- |
Solar Radiation | 251.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 14.2°C at 04:30:00 | 17.6°C at 00:00:00 |
Apparent Temperature | 14.3°C at 04:30:00 | 18.8°C at 00:00:00 |
Wind Chill | 14.2°C at 04:30:00 | 17.6°C at 00:00:00 |
Dew Point | 12.4°C at 04:30:00 | 15.0°C at 12:35:00 |
Humidity | 78% at 00:00:00 | 90% at 04:35:00 |
Barometer | 1014.9 hPa at 11:15:00 | 1017.7 hPa at 03:35:00 |
Gust Wind Speed | 4.9 m/s at 06:05:00 | |
Average Wind Speed | 1.8 m/s at 10:05:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).