Sensor | Value |
---|---|
Temperature | 15.8°C |
Apparent Temperature | 16.5°C |
Wind Chill | 15.8°C |
Dew Point | 12.9°C |
Humidity | 83.0% |
Barometer | 1015.9 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 123° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 11.3°C at 06:05:00 | 20.6°C at 17:45:00 |
Apparent Temperature | 11.4°C at 06:00:00 | 20.5°C at 17:45:00 |
Wind Chill | 11.3°C at 06:05:00 | 20.6°C at 17:45:00 |
Dew Point | 10.2°C at 06:00:00 | 14.7°C at 19:40:00 |
Humidity | 59% at 16:45:00 | 96% at 07:40:00 |
Barometer | 1015.0 hPa at 21:30:00 | 1017.2 hPa at 14:30:00 |
Gust Wind Speed | 8.5 m/s at 17:25:00 | |
Average Wind Speed | 3.1 m/s at 18:40:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).