| Sensor | Value | 
|---|---|
| Temperature | 18.1°C | 
| Apparent Temperature | 19.2°C | 
| Wind Chill | 18.1°C | 
| Dew Point | 14.3°C | 
| Humidity | 79.0% | 
| Barometer | 1015.1 hPa | 
| Wind Speed | 0.4 m/s | 
| Wind Direction | 31° | 
| UV Index | -- | 
| Solar Radiation | 25.0 W/m² | 
| Rain Rate | -- | 
| Current Storm Rain | -- | 
| Sensor | Min | Max | 
|---|---|---|
| Temperature | 11.2°C at 07:25:00 | 20.3°C at 22:20:00 | 
| Apparent Temperature | 10.7°C at 07:00:00 | 21.6°C at 22:05:00 | 
| Wind Chill | 11.2°C at 07:25:00 | 20.3°C at 22:20:00 | 
| Dew Point | 9.1°C at 03:10:00 | 15.9°C at 21:55:00 | 
| Humidity | 70% at 01:20:00 | 91% at 12:25:00 | 
| Barometer | 1015.0 hPa at 23:40:00 | 1023.0 hPa at 03:00:00 | 
| Gust Wind Speed | 6.3 m/s at 21:00:00 | |
| Average Wind Speed | 3.6 m/s at 21:05:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.