| Sensor | Min | Max | 
|---|---|---|
| Temperature | 13.6°C at 10:55:00 | 19.7°C at 17:25:00 | 
| Apparent Temperature | 12.7°C at 11:20:00 | 20.1°C at 16:15:00 | 
| Wind Chill | 13.6°C at 10:55:00 | 19.7°C at 17:25:00 | 
| Dew Point | 8.8°C at 11:50:00 | 15.3°C at 17:25:00 | 
| Humidity | 63% at 14:10:00 | 78% at 19:20:00 | 
| Barometer | 1016.9 hPa at 00:50:00 | 1026.1 hPa at 18:50:00 | 
| Gust Wind Speed | 9.4 m/s at 18:50:00 | |
| Average Wind Speed | 4.0 m/s at 20:20:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.