Sensor | Value |
---|---|
Temperature | 15.9°C |
Apparent Temperature | 14.5°C |
Wind Chill | 15.9°C |
Dew Point | 12.6°C |
Humidity | 81.0% |
Barometer | 1020.2 hPa |
Wind Speed | 3.1 m/s |
Wind Direction | 10° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 13.8°C at 01:05:00 | 17.4°C at 12:35:00 |
Apparent Temperature | 12.5°C at 00:15:00 | 17.3°C at 14:00:00 |
Wind Chill | 13.8°C at 01:05:00 | 17.4°C at 12:35:00 |
Dew Point | 9.7°C at 00:15:00 | 13.0°C at 11:40:00 |
Humidity | 72% at 12:30:00 | 83% at 08:05:00 |
Barometer | 1016.1 hPa at 05:15:00 | 1020.2 hPa at 16:55:00 |
Gust Wind Speed | 8.9 m/s at 00:20:00 | |
Average Wind Speed | 2.7 m/s at 10:40:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).